
Bộ chia màn hình True Matrix HDMI 8 vào 8 ra
S006552
https://phukiencongtrinh.com/bo-chia-hdmi/bo-chia-man-hinh-true-matrix-hdmi-8-vao-8-ra.html
0
VND
Số lượng: 10 Bộ
CHÚNG TÔI XIN CAM KẾT
+ Cung cấp sản phẩm chính hãng đa dạng và phong phú
+ Luôn luôn giá rẻ và thường xuyên có khuyến mãi giảm giá
+ Dịch vụ bảo hàng tân nơi nhanh chóng tận tụy
| Mã hàng | Hình ảnh sản phẩm | Tên sản phẩm | Giá bán |
|---|---|---|---|
| S005560 |
|
Bộ chia màn hình HDMI 4 vào 1 ra | Liên hệ |
| S005481 |
|
HDMI matrix 4 đầu vào và 4 đầu ra có công RS232 | Liên hệ |
| 40216 |
|
Bộ chuyển mạch HDMI 4 vào ra 2 chính hãng Ugreen 40216 cao cấp | Liên hệ |
| S004720 |
|
Bộ chia HDMI 1 ra 8 (Splliter) | Liên hệ |
| S004719 |
|
Bộ chia HDMI 1 ra 4 (Splliter) | Liên hệ |
| S004718 |
|
Bộ chia HDMI 1 to 2 (Splliter) | Liên hệ |
| 40279 |
|
Switch HDMI 5x1 Ugreen 40279 hỗ trợ 3D, 4Kx2K, có điều khiển | Liên hệ |
| 40277 |
|
Bộ chia HDMI 1 ra 4 hỗ trợ 4Kx2K chính hãng Ugreen 40277 | Liên hệ |













| Baud Rate: | 9600 bps |
| Data bits: | 8 bits |
| Parity: | None |
| Stop bits: | 1 bit |
| Flow control: | None |
| command | HEX | feedback | description |
| cir_0x\r\n | 63 69 72 20 30 xx 0D 0A | s1y | Output 1 select input 1~8 “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| cir_1x\r\n | 63 69 72 20 31 xx 0D 0A | s2y | Output 2 select input 1~8 “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| cir_2x\r\n | 63 69 72 20 32 xx 0D 0A | s3y | Output 3 select input 1~8 “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| cir_3x\r\n | 63 69 72 20 33 xx 0D 0A | s4y | Output 4 select input 1~8 “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| cir_4x\r\n | 63 69 72 20 34 xx 0D 0A | s5y | Output 5 select input 1~8 “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| cir_5x\r\n | 63 69 72 20 35 xx 0D 0A | s6y | Output 6 select input 1~8 “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| cir_6x\r\n | 63 69 72 20 36 xx 0D 0A | s7y | Output 7 select input 1~8 “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| cir_7x\r\n | 63 69 72 20 37 xx 0D 0A | s8y | Output 8 select input 1~8 “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| asw_x\r\n | 61 73 77 20 xx 0D 0A | s1y s2y s3y s4y s5y s6y s7y s8y | All output select input x; “x” : indicate the input port, range from 0~7. “y” : indicate the input port, range from 1~8. |
| bc_\r\n | 62 63 20 0D 0A | s1x s2x s3x s4x s5x s6x s7x s8x | Obtain the input status. “x” : indicate the input port, range from 1~8. |
| sed_x_y\r\n | 73 65 64 20 xx 20 yy 0D 0A | sed_x_y | Copy edid from “x” to “y”, “x””y” range from 0~7 |
| rst_\r\n | 72 73 74 20 0D 0A | Reset factory settings. |



| Operating Temperature Range | 0 to +35°C (32 to +95°F) |
| Operating Humidity Range | 5 to 90 % RH (no condensation) |
| Input Video Signal | 0.5-1.0 volts p-p |
| Input DDC Signal | 5 volts p-p (TTL) |
| Video Format Supported | DTV/HDTV:3D/ 1080P/1080i/720P/ 576P/480P/576i/480i |
| Audio Format Supported | DTS-HD、Dolby HD |
| Output Video | HDMI 1.3 with 3D |
| Maximum Transmission Distance | 1080P 15m over HDMI cable |
| Power Consumption | 24 Watts (Max.) |
| Dimensions | W436.9XH211XT44.5mm |
| Mass (Main unit) | 2800g |

