
APC Smart-UPS 1000VA LCD RM 2U 230VGiá bán: 14.960.000 VND
CHÚNG TÔI XIN CAM KẾT
+ Cung cấp sản phẩm chính hãng đa dạng và phong phú
+ Luôn luôn giá rẻ và thường xuyên có khuyến mãi giảm giá
+ Dịch vụ bảo hàng tân nơi nhanh chóng tận tụy
| Mã hàng | Hình ảnh sản phẩm | Tên sản phẩm | Giá bán |
|---|---|---|---|
| C1KR |
|
Bộ lưu điện UPS SANTAK Rackmount C1KR | Liên hệ |
| PNETR6 |
|
Thiết bị chống sét APC PNETR6 | Liên hệ |
| PRM24 |
|
Bộ giá đỡ chống sét APC PRM24 | Liên hệ |
| SRT3000XLI |
|
Bộ lưu điện UPS APC SRT3000XLI 3000VA | Liên hệ |
| SMT1000I |
|
Bộ lưu điện APC Smart-UPS 1000VA LCD 230V | 9.512.000 VND |
| SUA5000RMI5U |
|
Bộ lưu điện APC Smart-UPS 5000VA 230V Rackmount/Tower | Liên hệ |
| COMRACK-BX800LI-MS |
|
Bộ lưu điện APC Back-UPS 800VA, 230V | Liên hệ |
| BX1100LI-MS |
|
Bộ lưu điện APC Back-UPS 1100VA, 230V | Liên hệ |
APC Smart-UPS,700 Watts /1000 VA,Input 230V /Output 230V, Interface Port
RJ-45 Serial, SmartSlot, USB, Rack Height 2U
Includes: CD with software, Documentation CD, Installation guide, Rack
Mounting support rails, Smart UPS signalling RS-232 cable, USB cable
| Model Name | APC Smart-UPS 1000VA LCD RM 2U 230V |
| Includes | CD with software , Documentation CD , Installation guide , Rack Mounting support rails , Smart UPS signalling RS-232 cable , USB cable |
| Standard Lead Time | Usually in Stock |
| Product Distribution | Albania , Algeria , Andorra , Angola , Argentina , Armenia , Australia , Austria , Azerbaijan , Bahrain , Belarus , Belgium , Benin , Bolivia , Bosnia And Herzegovina , Botswana , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Central African Republic , Chad , Chile , Congo , CONGO, THE DEMOCRATIC REPUBLIC OF THE , , Croatia , Cyprus , Czech Republic , Denmark , Djibouti , Egypt , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Finland , France , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Guadeloupe , Guinea , French Guiana , Hong Kong , Hungary , Iceland , Indonesia , Iran (Islamic Republic Of) , Iraq , Ireland , Israel , Italy , Jordan , Kazakhstan , Kenya , KOREA, REPUBLIC OF , Kuwait , Latvia , Lebanon , Lesotho , Liberia , Liechtenstein , Lithuania , Luxembourg , Macedonia , Madagascar , Malawi , Malaysia , Mali , Malta , Martinique , Mauritania , Mauritius , Mayotte , Moldova, Republic Of , Mongolia , Morocco , Mozambique , Myanmar , Namibia , Nepal , Netherlands , Netherlands Antilles , New Zealand , Niger , Nigeria , Norway , Oman , Pakistan , Paraguay , Peru , Philippines , Poland , Portugal , Qatar , Reunion , Romania , Russian Federation , Rwanda , Saudi Arabia , Senegal , Sierra Leone , Singapore , Slovakia (Slovak Republic) , Slovenia , Somalia , South Africa , Spain , Sudan , Suriname , Sweden , Switzerland , Tajikistan , TANZANIA, UNITED REPUBLIC OF , Thailand , Togo , Tunisia , Turkey , Turkmenistan , Turks And Caicos Islands , Uganda , Ukraine , United Arab Emirates , Uruguay , Uzbekistan , Viet Nam , Western Sahara , Yemen , Zambia , Zimbabwe |
| Output Power Capacity | 700 Watts / 1000 VA |
| Max Configurable Power (Watts) | 700 Watts / 1000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal , 57 - 63 Hz for 60 Hz nominal |
| Other Output Voltages | 220, 240V |
| Line Interactive | |
| Waveform Type | Sine wave |
| Output Connections | (2) IEC Jumpers (Battery Backup) , (4) IEC 320 C13 (Battery Backup) |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 160 - 286 V |
| Input voltage adjustable range for mains operation | 151 - 302V |
| Other Input Voltages | 220 , 240 |
| Maximum Input Current | 0 A |
| Input Breaker Capacity | 0 A |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 hour(s) |
| Replacement Battery | APCRBC132 |
| RBC Quantity | 1 |
| Interface Port(s) | RJ-45 Serial , SmartSlot , USB |
| Available SmartSlot™ Interface Quantity | 1 |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Optional |
| Surge energy rating | 459 joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Maximum Height | 89.0 mm |
| Maximum Width | 432.0 mm |
| Maximum Depth | 457.0 mm |
| Rack Height | 2 U |
| Net Weight | 28.18 kg |
| Shipping Weight | 31.45 kg |
| Shipping Height | 251.0 mm |
| Shipping Width | 594.0 mm |
| Shipping Depth | 603.0 mm |
| Master Carton Units | 0.0 |
| Master Carton Weight | 0.0 lbs |
| Color | Black |
| Units per Pallet | 8.0 |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 45.000 dB |
| Online Thermal Dissipation | 56.000 BTU/hr |
| Approvals | CSA , EAC , EN/IEC 62040-1 , EN/IEC 62040-2 , RCM , UL 1778 , VDE |
| Standard warranty | 3 years repair or replace (excluding battery) and 2 year for battery |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHCs |
Bảo hành sản phẩm 3 Năm cho UPS (2 Năm cho ắc quy)
Đặt hàng 4 tuần
| VP TẠI TP HỒ CHÍ MINH Q 12 : 46 Phan Văn Hớn, P Tân Thới Nhất, Q. Bình Thạnh : 41F/58 Đường Trục, Bình Lợi ĐT: 08 36 100 940 - Di động: 091 641 92 29 | VP TẠI HÀ NỘI P602, Cc Thôn lộc, Nhà số 1, Ngõ 355, Xuân Đỉnh, Từ Liêm Di động: 0946 742 929 |
| VP TẠI TP VINH - NGHỆ AN Số 26 Trương Văn Lĩnh- Khối Yên Sơn - P. HÀ Huy Tập - Tp.Vinh Di động: 0916 419 229 | VP TẠI LONG AN 51 Lô 1 , đường số 3, KDC Mỹ Hạnh, Đức Hòa, Long An Di động: 0916 419 229 |
| VP TẠI ĐỒNG NAI C178, Tổ 2, Kp3, Long Bình,Biên Hòa Số 14 - Khu Phố 4, Ấp 8, An Phước, Long Thành, ĐT: 08 3592 00 62 - Di động: 0916 419 229 | VP TẠI BÌNH DƯƠNG 191 Đồng Cây Viết, KP2, P.Phú Mỹ, TP.Thủ Dầu Một, Bình Dương Di động: 0946 742 929 |